T BRANCH* |
|||
DIA. (D) IN |
PART NO. |
GAUGE |
|
GALV. |
SS |
||
| 3" | SAI-221-03 | 22 | 22 |
| 4" | SAI-221-04 | 22 | 22 |
| 5" | SAI-221-05 | 22 | 22 |
| 6" | SAI-221-06 | 22 | 22 |
| 7" | SAI-221-07 | 22 | 22 |
| 8" | SAI-221-08 | 22 | 22 |
| 9" | SAI-221-09 | 22 | 22 |
| 10" | SAI-221-10 | 22 | 22 |
| 11" | SAI-221-11 | 22 | 22 |
| 12" | SAI-221-12 | 22 | 22 |
| 13" | SAI-221-13 | 20 | 20 |
| 14" | SAI-221-14 | 20 | 20 |
| 15" | SAI-221-15 | 20 | 20 |
| 16" | SAI-221-16 | 20 | 20 |
| 17" | SAI-221-17 | 20 | 20 |
| 18" | SAI-221-18 | 20 | 20 |
| 20" | SAI-221-20 | 20 | 20 |
| 22" | SAI-221-22 | 20 | 20 |
| 24" | SAI-221-24 | 20 | 20 |
| 26" | SAI-221-26 | 18 | 18 |
| 28" | SAI-221-28 | 18 | 18 |
| 30" | SAI-221-30 | 18 | 18 |
| 32" | SAI-221-32 | 18 | 18 |
| 34" | SAI-221-34 | 18 | 18 |
| 36" | SAI-221-36 | 18 | 18 |
| 38" | SAI-221-38 | 18 | 18 |
| 40" | SAI-221-40 | 18 | 18 |
Y BRANCH![]() ![]() End Style: Rolled Collar(standard), Flange, Raw On sizes above 24", "A" is flanged. Add the cost of flange if "B" or "D" require flanges. |









